Maintenance, Water, Common Area Maintenance, Insurance, Parking
$903.68 MonthlyCharming stacked townhouse Condo in beautifully maintained community. Welcome to this bright and spacious stacked townhouse condo nestled in one of the areas most desirable communities! Perfectly situated close to top-rated schools, lush parks, community centers, shopping, and restaurants - this home offers the perfect balance of convenience and tranquility. Step inside to discover a soaring vaulted ceiling in the living room, creating an airy and inviting space that is flooded with natural light. Enjoy cozy evenings by the wood burning fireplace or enjoy breakfast in the expansive kitchen with extensive cupboard space. The generously sized primary includes a semi-ensuite bath. The upper level features a large loft are that could satisfy many uses, including a second bedroom or home office, and houses laundry and an additional full bath. If storage is a concern, closets abound in this home satisfying all your needs, including a large in-suite storage room. This home offers a low-maintenance lifestyle in a vibrant community-focused setting. Don't miss your chance to own this unique and inviting home. (id:57557)
| MLS® Number | E12719822 |
| Property Type | Single Family |
| Community Name | Courtice |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Other |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 5.02 m | 2.23 m | 5.02 m x 2.23 m |
| Second Level | Living Room | 3.04 m | 3.45 m | 3.04 m x 3.45 m |
| Second Level | Dining Room | 3.65 m | 3.3 m | 3.65 m x 3.3 m |
| Second Level | Primary Bedroom | 3.35 m | 3.6 m | 3.35 m x 3.6 m |
| Third Level | Loft | 3.35 m | 4.82 m | 3.35 m x 4.82 m |
| Third Level | Utility Room | 3.4 m | 2.74 m | 3.4 m x 2.74 m |
https://www.realtor.ca/real-estate/29278540/c3-1655-nash-road-clarington-courtice-courtice