Generate revenue with this LEGAL, up/down bi-level on the southside of City of Grande Prairie. Rental market has very low vacancy currently so this would make a great option to own. 2 bedrooms up, and 2 bedrooms down with each having 1 bathroom and own laundry. Lots of updates have been done including countertops & backsplash in kitchen upstairs and upgrades to both bathrooms, including new vanities. NO carpet upstairs plus lovely hardwood flooring in living room. Big windows in the downstairs unit make it super bright. There is also nice modern flooring in kitchen, dining, living room and hallway, a rounded shower stall in bathroom, and big pantry/storage closet with under stairs space as well. Shared, common entrance for the units. Concrete driveway leads to detached garage plus scads of parking out front & beside house. Property is very well-maintained & furnace is newer. Located close to walking trails, schools, shopping & bus routes. *** Please note: Photos & 3D Tours from when property was vacant. Currently tenant occupied. 24 hours notice required for showings. Lower unit rent is $1,450 and lease ends April 30th, 2026. Upper unit rent is $2,100 and lease ends September 30, 2025. Both units have gas, water & power included in rents. *** Contact a REALTOR® today for more information or to book a viewing! (id:57557)
MLS® Number | A2201692 |
Property Type | Single Family |
Community Name | South Patterson Place |
Amenities Near By | Park, Playground, Schools |
Features | See Remarks |
Parking Space Total | 5 |
Plan | 7721128 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amperage | 100 Amp Service |
Appliances | Washer, Refrigerator, Stove, Dryer, See Remarks, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Hardwood, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 864 Ft2 |
Total Finished Area | 864 Sqft |
Type | House |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools |
Landscape Features | Landscaped, Lawn |
Sewer | Municipal Sewage System |
Size Depth | 33.98 M |
Size Frontage | 14.51 M |
Size Irregular | 5307.00 |
Size Total | 5307 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5307 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11.25 Ft x 10.50 Ft | ||
Lower Level | Bedroom | 11.33 Ft x 11.00 Ft | ||
Lower Level | 3pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 11.42 Ft x 9.08 Ft | ||
Upper Level | Bedroom | 11.50 Ft x 11.17 Ft | ||
Upper Level | Living Room | 13.00 Ft x 11.67 Ft | ||
Upper Level | 4pc Bathroom | 7.83 Ft x 5.00 Ft |
Electricity | Connected |
Natural Gas | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/28632328/a-b-9842-72-avenue-grande-prairie-south-patterson-place