This large corner lot is a double with a 1168 sqft bungalow on it. Walking into the home you will find a large mudroom headed into the hall where you have a beautiful renovated 4 piece bathroom and laundry just outside in the hall. Also upstairs you have a good sized kitchen and dining room area as well, a good sized living room with large windows and 3 bedrooms. Downstairs you have a larger living room with a wood burning stove, a large bedroom with walking closet and a beautiful 3 piece bathroom! Outside you have a oversized single car garage with 11' walls that are insulated, heated garage with in floor heat and radiant heat as well as a overhead hoist! Don't miss out on this great property and call today for a viewing! (id:57557)
MLS® Number | A2235440 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 3722hw |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Linoleum, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,168 Ft2 |
Total Finished Area | 1168 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 36.58 M |
Size Frontage | 24.38 M |
Size Irregular | 894.00 |
Size Total | 894 M2|7,251 - 10,889 Sqft |
Size Total Text | 894 M2|7,251 - 10,889 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13.17 Ft x 14.17 Ft | ||
Basement | 3pc Bathroom | 9.67 Ft x 8.58 Ft | ||
Main Level | Bedroom | 9.67 Ft x 10.92 Ft | ||
Main Level | Bedroom | 10.17 Ft x 10.08 Ft | ||
Main Level | Bedroom | 14.17 Ft x 13.17 Ft | ||
Main Level | 4pc Bathroom | 7.17 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/28534219/9702-100-ave-nampa