Maintenance, Insurance, Waste Removal, Water
$332 MonthlyExcellent 2 story townhouse with 3 bedrooms,1 full batroom(4pc.).ASSIGNED PARKING IN FRONT OF THE UNIT.Available for quick possesion.walking distance to high school,shopping centre,close to lrt station,Walmart,Public transport,High schooland Elementry school,Datcare,restaurents,Pacific mall, Home depot and T&T mkt.Few mintue drive to downtown.Book yur showing with yur favourite realtor. (id:57557)
MLS® Number | A2244765 |
Property Type | Single Family |
Community Name | Forest Heights |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Other, Parking |
Parking Space Total | 1 |
Plan | 7811206 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amperage | 100 Amp Service |
Appliances | Washer, Refrigerator, Stove, Dryer |
Basement Type | None |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,102 Ft2 |
Total Finished Area | 1101.8 Sqft |
Type | Row / Townhouse |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room/dining Room | 15.42 Ft x 13.75 Ft | ||
Second Level | Kitchen | 10.50 Ft x 9.67 Ft | ||
Second Level | Bedroom | 13.58 Ft x .75 Ft | ||
Second Level | Laundry Room | 9.33 Ft x 4.17 Ft | ||
Third Level | Primary Bedroom | 13.58 Ft x 12.33 Ft | ||
Third Level | Bedroom | 9.33 Ft x 11.50 Ft | ||
Third Level | 4pc Bathroom | 8.75 Ft x 5.33 Ft | ||
Third Level | Storage | 5.50 Ft x 4.50 Ft |
Electricity | Available |
https://www.realtor.ca/real-estate/28687249/83-3745-fonda-way-se-calgary-forest-heights