Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions, Waste Removal
$360 MonthlyTwo story 3 bed 1.5 bathroom condo townhouse in Cedarwood Park. With a little freshening up this quaint townhouse will be perfect for a new homeowner or investor. The main level features a half bath, kitchen/dinning room area and a large living room leading out to the private fenced yard. Upstairs you will find 3 good sized bedrooms and a full bathroom. The basement in this unit is finished with a large rec room and also has a large utility room for storage and laundry. Condo fees are $360.00 per month plus $10 for an extra rented parking stall that has to be renewed with the condo board yearly (around the AGM) just in the process of renewing now and there is an extra $20 charge to investors who rent out the unit so owner is currently paying $390. Condo fees include common area maintenance, snow removal & reserve fund contribution. Possession can be as soon as early August. (id:57557)
MLS® Number | A2232098 |
Property Type | Single Family |
Community Name | South Patterson Place |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 7721179 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,013 Ft2 |
Total Finished Area | 1013 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Landscape Features | Lawn |
Size Irregular | 137.00 |
Size Total | 137 M2|0-4,050 Sqft |
Size Total Text | 137 M2|0-4,050 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.42 Ft x 9.58 Ft | ||
Second Level | Bedroom | 9.58 Ft x 9.08 Ft | ||
Second Level | Bedroom | 9.17 Ft x 8.75 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/28496433/7848-cedarwood-park-grande-prairie-south-patterson-place