Welcome to 77 Soper Creek Dr. an exceptional detached home, with finished walkout basement, is perfectly situated in one of Bowmanville's most sought-after, established family-friendly communities. This lovely 4 bedroom home backs onto open green space/Soper Creek, with no rear neighbours, offering a combination of privacy and tranquility. As you enter the sun filled entrance this home is perfect for growing families and entertainers alike. The main floor offers a bright and practical layout with a welcoming living room, dining area, family room with gas fireplace and an eat in kitchen with walkout to deck overlooking your private fully fenced backyard, perfect for children, pets, relaxing outdoors, or entertaining family & friends.Enjoy the convenience of inside entry from the double car garage, main floor laundry and powder room. Upstairs, you'll find four comfortable bedrooms and a four piece bath, providing flexibility for growing families. The primary bedroom has a walk in closet and also boasts a luxurious ensuite complete with double sink, soaker tub & oversized shower stall. The finished walkout basement extends the living space, offering endless possibilities for a sophisticated recreation room, home theatre, fitness area, or executive home office and plenty of storage. Step outside to enjoy the peaceful setting and private backyard, a perfect backdrop for relaxing or hosting guests. 77 Soper Creek Dr has been very well maintained and is move-in ready, this home has been cared for with pride and is ready for its next chapter. Located just minutes to excellent schools, parks, walking trails, shopping, dining, transit and everyday conveniences, this home is what today's families are looking for. MUST SEE TO APPRECIATE! Open House Saturday & Sunday 2 - 4PM (id:57557)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13569358 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,2 In |
| Size Frontage | 48 Ft ,2 In |
| Size Irregular | 48.2 X 113.2 Ft |
| Size Total Text | 48.2 X 113.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.66 m | 1.9 m | 2.66 m x 1.9 m |
| Second Level | Bathroom | 3.36 m | 2.72 m | 3.36 m x 2.72 m |
| Second Level | Primary Bedroom | 3.85 m | 6.08 m | 3.85 m x 6.08 m |
| Second Level | Bedroom 2 | 3.35 m | 3.41 m | 3.35 m x 3.41 m |
| Second Level | Bedroom 3 | 3.35 m | 3.41 m | 3.35 m x 3.41 m |
| Second Level | Bedroom 4 | 4.06 m | 4.6 m | 4.06 m x 4.6 m |
| Basement | Recreational, Games Room | 6.15 m | 10.44 m | 6.15 m x 10.44 m |
| Main Level | Family Room | 3.35 m | 4.95 m | 3.35 m x 4.95 m |
| Main Level | Partial Bathroom | 1.92 m | 0.86 m | 1.92 m x 0.86 m |
| Main Level | Laundry Room | 2.17 m | 2.04 m | 2.17 m x 2.04 m |
| Main Level | Kitchen | 2.98 m | 3 m | 2.98 m x 3 m |
| Main Level | Eating Area | 4.06 m | 2.71 m | 4.06 m x 2.71 m |
| Main Level | Dining Room | 3.04 m | 3.42 m | 3.04 m x 3.42 m |
| Main Level | Living Room | 3.35 m | 4.56 m | 3.35 m x 4.56 m |
https://www.realtor.ca/real-estate/30039543/77-soper-creek-drive-clarington-bowmanville-bowmanville