Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$495.86 MonthlyWelcome home to your fully renovated and move-in ready 2-bedroom condo in the heart of desirable Southwood. This unit has been tastefully cared for with renovations that go above and beyond, featuring a modern kitchen with stainless steel appliances, updated bathroom including ceramic tile flooring along with ample linen storage, living room with a beautiful fireplace, luxury vinyl plank flooring throughout the general living space and a massive walk in closet in the master bedroom! Enjoy a versatile and functional layout with spacious living and dining areas, plus a private balcony as well. This well-managed complex offers fantastic amenities including a fitness centre, squash and tennis courts, and party room as well. Low condo fees as well! Conveniently located near schools, parks, shopping (including Southcentre and Chinook Mall), and Anderson/Southland LRT's. Quick access to MacLeod Trail, Elbow Drive, Stoney and Deerfoot makes getting around the city a breeze. This home is a perfect choice for first-time buyers, downsizers, or investors—don’t miss out! View TODAY! (id:57557)
MLS® Number | A2234865 |
Property Type | Single Family |
Community Name | Southwood |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9813260 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre, Laundry Facility, Party Room, Recreation Centre |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 835 Ft2 |
Total Finished Area | 835.04 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.50 Ft x 12.50 Ft | ||
Main Level | Dining Room | 9.00 Ft x 8.42 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 10.33 Ft | ||
Main Level | Bedroom | 12.25 Ft x 9.00 Ft | ||
Main Level | Kitchen | 9.33 Ft x 8.42 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/28525435/7211-315-southampton-drive-sw-calgary-southwood