Beautifully updated 2-bedroom, 2-bathroom bungalow in a sought-after family-friendly neighbourhood. This move-in-ready home features vaulted ceilings, crown moulding, California shutters, main floor laundry with garage access, and a fully renovated kitchen (2024) with new countertops, backsplash, stainless steel appliances, and breakfast bar. New luxury vinyl flooring throughout the main floor (2024). Spacious primary bedroom with his-and-hers closets and 5-piece ensuite. Finished basement with built-in surround sound, pot lights, crown moulding, abundant storage, and flexible recreation space. Enjoy the fully fenced and landscaped backyard complete with hot tub and spacious patio. Major updates include roof and furnace, (2021), stove and AC (2022), microwave (2023), and refrigerator (2024), washer and dryer (2025). Close to schools, parks, shopping, and amenities. (id:57557)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13482330 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Meter, Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 101.7 Ft |
| Size Total Text | 49.2 X 101.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 12.67 m | 8.11 m | 12.67 m x 8.11 m |
| Basement | Other | 2.42 m | 2.78 m | 2.42 m x 2.78 m |
| Ground Level | Family Room | 4.46 m | 3.34 m | 4.46 m x 3.34 m |
| Ground Level | Kitchen | 4.24 m | 4.55 m | 4.24 m x 4.55 m |
| Ground Level | Dining Room | 4.88 m | 3.33 m | 4.88 m x 3.33 m |
| Ground Level | Living Room | 3.39 m | 2.76 m | 3.39 m x 2.76 m |
| Ground Level | Bedroom | 4.72 m | 5.09 m | 4.72 m x 5.09 m |
| Ground Level | Bedroom 2 | 3.75 m | 3.69 m | 3.75 m x 3.69 m |
| Ground Level | Laundry Room | 2.71 m | 1.88 m | 2.71 m x 1.88 m |
https://www.realtor.ca/real-estate/29945545/71-laprade-square-clarington-bowmanville-bowmanville