Maintenance, Ground Maintenance, Property Management
$275 MonthlyLooking for the perfect escape from city life? Welcome to Port Stanley—a charming beachside community where relaxed luxury meets elevated design. This newly constructed 3-bedroom, 3-bath end-unit townhome is one of a kind, thoughtfully crafted by Domus Developments and loaded with upgrades.Ideally situated on a desirable corner lot, directly beside the sparkling community pool, this home offers the best of comfort and convenience. Just 1 km from the stunning Lake Erie shoreline and Port Stanley’s vibrant downtown, you'll enjoy easy access to beaches, boutiques, and cafes—all while tucked into a quiet, well-designed neighbourhood. Inside, you’ll be wowed by the attention to detail: soaring vaulted ceilings accented with wood beams, beautiful fireplace surround, with a natural gas fireplace that adds warmth and charm. The chef’s kitchen is a true showstopper, featuring soft-close cabinetry, built-in pull-outs, and a sprawling quartz island ideal for entertaining.The spacious open-concept layout includes main floor primary ensuite, beautifully finished bathrooms, laundry and a finished lower level perfect for hosting guests or relaxing with family. Enjoy maintenance-free living with lawn care and snow removal included, allowing you more time to live the lifestyle you deserve—whether that’s unwinding at home, lounging by the pool, or catching sunsets by the lake.This is more than a home—it’s a refined coastal lifestyle. Come tour today and discover why Port Stanley is your next great chapter. (id:57557)
12:00 pm
Ends at:2:00 pm
MLS® Number | 25016087 |
Property Type | Single Family |
Neigbourhood | North Ward |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 0 X / 0 Ac |
Size Total Text | 0 X / 0 Ac|under 1/4 Acre |
Zoning Description | R2-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft ,11 in | 12 ft ,5 in | 15 ft ,11 in x 12 ft ,5 in |
Basement | Utility Room | 20 ft | 14 ft ,5 in | 20 ft x 14 ft ,5 in |
Basement | Storage | 12 ft | 15 ft | 12 ft x 15 ft |
Basement | Recreation Room | 26 ft ,5 in | 15 ft ,5 in | 26 ft ,5 in x 15 ft ,5 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 13 ft ,5 in | 14 ft | 13 ft ,5 in x 14 ft |
Main Level | Great Room | 15 ft ,5 in | 17 ft | 15 ft ,5 in x 17 ft |
Main Level | Dining Room | 10 ft ,5 in | 12 ft ,5 in | 10 ft ,5 in x 12 ft ,5 in |
Main Level | Kitchen | 8 ft ,5 in | 12 ft ,5 in | 8 ft ,5 in x 12 ft ,5 in |
https://www.realtor.ca/real-estate/28526081/63-compass-trail-unit-35-port-stanley