Maintenance, Reserve Fund Contributions, Insurance, Other, See Remarks
$375 YearlyA great place to call home! Close to schools, shopping an all amenities. Comes with murphy bed in the wall for guests, would also make a great craft room (owner was a quilter). Some interior images have been digitally staged. Main bedroom with ensuite and walk-in closet opens up onto the patio for your early morning coffee. Lovely bungalow in excellent location in beautiful little town of Oliver in a bareland strata. Very low strata fees. (id:57557)
MLS® Number | 10350517 |
Property Type | Single Family |
Neigbourhood | Oliver |
Community Name | Saint Martins |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Stucco, Other |
Fire Protection | Security System, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,320 Ft2 |
Type | House |
Utility Water | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 14' x 18' | ||
Main Level | Primary Bedroom | 11' x 14'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12'5'' x 12' | ||
Main Level | Living Room | 12'5'' x 15' | ||
Main Level | Kitchen | 12' x 12' |
https://www.realtor.ca/real-estate/28413942/6108-saint-martin-place-oliver-oliver