Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$436.64 MonthlyRenovated 2 bedroom, 1 bathroom condo! This is a great starter/investment. There is direct access from the sidewalk so easy to carry groceries in from the car! There is brand new laminate flooring throughout the living, dining and bedrooms. The kitchen also has brand new cabinets, countertops and flooring as well. Both bedrooms are very spacious and bathroom has had recent renovations as well. Huge storage closet for all seasonal activities as well! Comes with 1 outside parking stall but there is underground parking available as well. Very well maintained condo complex. Nothing to do but move in! Across the street are restaurants and shopping galore! Public transportation is just a few steps away. Come see this condo today! (id:57557)
MLS® Number | E4441066 |
Property Type | Single Family |
Neigbourhood | Grandin |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Features | Flat Site, No Smoking Home |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1981 |
Heating Type | Baseboard Heaters |
Size Interior | 804 Ft2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.29 m | 3.88 m | 5.29 m x 3.88 m |
Main Level | Dining Room | 2.58 m | 2.54 m | 2.58 m x 2.54 m |
Main Level | Kitchen | 3.87 m | 2.3 m | 3.87 m x 2.3 m |
Main Level | Primary Bedroom | 4.11 m | 3.04 m | 4.11 m x 3.04 m |
Main Level | Bedroom 2 | 4.17 m | 2.54 m | 4.17 m x 2.54 m |
https://www.realtor.ca/real-estate/28433661/6011-tudor-gl-st-albert-grandin