Maintenance, Insurance, Landscaping, Property Management
$325 MonthlyNicely finished End Unit Condo in Lakecrest Estates. This 3 Bedroom 1.5 Bathroom Condominium is larger than it looks. The roomy interior offers an immaculate kitchen with eating area, an oversized living space leading out to a fully fenced deck, three good sized bedrooms upstairs, and a large rec-room leading to storage and a laundry room in the basement. The private setting of this location offers quiet living with an amazing benefit of gated access to the wooded trails of gorgeous Roth Park. Vacant possession available early June. Seller is motivated to get this property sold! (id:57557)
MLS® Number | 40721752 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site, Conservation/green Belt |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,256 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'6'' x 5'0'' | ||
Second Level | Bedroom | 9'5'' x 13'3'' | ||
Second Level | Bedroom | 9'6'' x 9'11'' | ||
Second Level | Primary Bedroom | 16'0'' x 9'11'' | ||
Basement | Storage | 4'1'' x 7'1'' | ||
Basement | Storage | 12'11'' x 15'5'' | ||
Basement | Recreation Room | 15'11'' x 19'1'' | ||
Basement | Laundry Room | 5'9'' x 12'4'' | ||
Main Level | 2pc Bathroom | 5'7'' x 2'11'' | ||
Main Level | Dining Room | 19'1'' x 8'2'' | ||
Main Level | Living Room | 19'1'' x 12'6'' | ||
Main Level | Kitchen | 8'1'' x 7'5'' |
https://www.realtor.ca/real-estate/28219159/594-durham-crescent-unit-1-woodstock