Welcome to 58 Seaborn Street, a rare opportunity to own a beautifully updated two-storey home that offers both exceptional space and smart investment potential. Freshly renovated in 2025, this fully developed property features 6 bedrooms and 3.5 bathrooms, including a spacious primary with its own ensuite and walk-in closet. The home has been thoughtfully modernized with new shingles, new front and back exterior doors, and freshly sodded landscaping in both the front and rear yards. Inside, the main and upper levels boast all new flooring, while the kitchen has been refreshed with new stainless steel appliances including a fridge and stove. The layout is highly functional, with three bedrooms upstairs, one on the main floor, and two additional bedrooms with egress windows in the basement—ideal for larger families, multi-generational living, or maximizing rental income. Laundry is conveniently located on the second floor, and the basement includes a 3/4 bathroom, making the lower level an excellent option for guests, roommates, or student tenants. The backyard backs onto a green space and the deck provides a great outdoor space for kids or entertaining. Whether you're looking for a move-in ready home for your growing family or an income-generating property close to MUN and key amenities, 58 Seaborn offers a unique combination of flexibility, condition, and location. As per the Seller's Direction, earliest presentation of offers will be Tuesday, July 8 at 11am. (id:57557)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1287211 |
Property Type | Single Family |
Neigbourhood | Seaborn |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Constructed Date | 2004 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,005 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 30x100 |
Size Total Text | 30x100|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | closet | ||
Second Level | Bath (# Pieces 1-6) | 4/4 | ||
Second Level | Bedroom | 10.3x10 | ||
Second Level | Bedroom | 8.4x12.7 | ||
Second Level | Bath (# Pieces 1-6) | 3/4 | ||
Second Level | Primary Bedroom | 14.4x10.2 | ||
Basement | Storage | 8.4x9.3 | ||
Basement | Bath (# Pieces 1-6) | 3/4 | ||
Basement | Bedroom | 11.7x9.7 | ||
Basement | Bedroom | 11.6x9.10 | ||
Main Level | Bath (# Pieces 1-6) | 1/2 | ||
Main Level | Not Known | 8.8x18 | ||
Main Level | Bedroom | 10.2x12 | ||
Main Level | Living Room | 13.6x10.8 |
https://www.realtor.ca/real-estate/28545410/58-seaborn-street-st-johns