If you're in search of a spacious family home with all the amenities, your search ends here! This home boasts 4080 sq ft of finished living space, featuring 5 bedrooms, 2 and a half bathrooms, and a large open concept kitchen, dining, and living room that underwent a full renovation in 2020. The kitchen is complete with beautiful cabinetry, an island, stainless steel appliances, and a garden doors leading to a sunporch. The primary bedroom includes a walk-in closet and a half bath. The second level offers a large den with large windows and skylights, along with 3 bedrooms and a full bath. The lowest level features a family room, game room, bar, den/office, another bedroom, and a full bath & laundry. Outside, you'll find a heated inground pool, a 20x36 detached garage, a large deck with a hot tub, a fenced yard, raised garden beds with perennials and shrubs, and a storage shed for pool accessories. This home truly has it all! (id:57557)
MLS® Number | NB110865 |
Property Type | Single Family |
Neigbourhood | Newcastle |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 1974 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 4,080 Ft2 |
Total Finished Area | 4080 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 705 |
Size Total | 705 M2 |
Size Total Text | 705 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 23 ft | 10 ft ,6 in | 23 ft x 10 ft ,6 in |
Second Level | Bedroom | 13 ft ,6 in | 8 ft ,4 in | 13 ft ,6 in x 8 ft ,4 in |
Second Level | Bath (# Pieces 1-6) | 15 ft | 7 ft ,9 in | 15 ft x 7 ft ,9 in |
Second Level | Bedroom | 18 ft | 14 ft ,6 in | 18 ft x 14 ft ,6 in |
Second Level | Bedroom | 18 ft | 10 ft ,8 in | 18 ft x 10 ft ,8 in |
Basement | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Basement | Bath (# Pieces 1-6) | 11 ft | 4 ft | 11 ft x 4 ft |
Basement | Recreation Room | 27 ft | 21 ft | 27 ft x 21 ft |
Basement | Laundry Room | 10 ft ,3 in | 9 ft | 10 ft ,3 in x 9 ft |
Basement | Office | 20 ft | 9 ft ,6 in | 20 ft x 9 ft ,6 in |
Main Level | Bath (# Pieces 1-6) | 8 ft ,7 in | 5 ft | 8 ft ,7 in x 5 ft |
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Living Room/dining Room | 23 ft | 21 ft | 23 ft x 21 ft |
Main Level | Kitchen | 15 ft | 15 ft | 15 ft x 15 ft |
https://www.realtor.ca/real-estate/27782645/577-anderson-street-miramichi