OCEAN VIEW - This 3 bedroom, 2 bath home needs TLC, but the lovely ocean views and stunning sunsets are worth it! Terrific location with elementary and secondary schools both within a few blocks, plus walk to Second Beach, Willingdon Beach and the Millennium Trail system. Call for more details and book your appointment to view today. (id:57557)
MLS® Number | 19096 |
Property Type | Single Family |
Features | Central Location, Southern Exposure |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1927 |
Construction Style Attachment | Detached |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,348 Ft2 |
Type | House |
Open |
Access Type | Easy Access |
Acreage | No |
Size Frontage | 53 Ft |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,10 in | 9 ft ,3 in | 10 ft ,10 in x 9 ft ,3 in |
Basement | Laundry Room | 7 ft | 12 ft | 7 ft x 12 ft |
Basement | Recreational, Games Room | 12 ft | 17 ft ,10 in | 12 ft x 17 ft ,10 in |
Basement | Bedroom | 12 ft ,6 in | 8 ft ,8 in | 12 ft ,6 in x 8 ft ,8 in |
Main Level | Living Room | 11 ft ,6 in | 13 ft | 11 ft ,6 in x 13 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 10 ft ,6 in | 13 ft | 10 ft ,6 in x 13 ft |
Main Level | Primary Bedroom | 10 ft | 11 ft ,10 in | 10 ft x 11 ft ,10 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
https://www.realtor.ca/real-estate/28521699/5382-laburnum-ave-powell-river