Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$531.17 MonthlyAffordable | Renovated | Move-In ReadyExceptional value in this clean and well-maintained 2-bedroom, 1-bathroom condo in the well-managed Anderson Place complex. Newly painted throughout, this updated unit features hight grade durable laminate flooring in the main living area, hallway and bedrooms with ceramic tile flooring in kitchen and bathroom. Large windows offer plenty of natural light and overlook the beautifully landscaped common courtyard. You'll appreciate the huge in-suite storage room, perfect for keeping your extras organized and out of sight. Additional features include assigned parking stall with power plug-in, plenty of on-site visitor parking, convenient access to a coin-operated laundry room & walking distance to Southcentre Mall, Anderson LRT, schools, restaurants & more. Great opportunity for first-time buyers, downsizers, or investors located in a fantastic location—don’t miss out! (id:57557)
MLS® Number | A2246100 |
Property Type | Single Family |
Community Name | Canyon Meadows |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Golf Course Development, Pets Allowed, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 7910082 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Ceramic Tile, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 747 Ft2 |
Total Finished Area | 747 Sqft |
Type | Apartment |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c1 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.75 Ft x 9.83 Ft | ||
Main Level | Kitchen | 8.17 Ft x 7.17 Ft | ||
Main Level | Dining Room | 7.83 Ft x 7.67 Ft | ||
Main Level | Bedroom | 11.00 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 10.92 Ft x 10.17 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
Main Level | Storage | 10.75 Ft x 5.08 Ft | ||
Main Level | Foyer | 4.75 Ft x 3.58 Ft |
https://www.realtor.ca/real-estate/28700141/504-11620-elbow-drive-sw-calgary-canyon-meadows