Welcome to 50 Orono Division Street, a solid brick bungalow tucked into a sought-after Orono pocket - close to the village's historic Main Street, Orono Park, arena, library and local schools. Highway 35/115 is nearby, with Highways 401 and 407 just minutes away, providing convenient access to the GTA for commuters. Set on a deep, level lot with approximately 63 feet of frontage and 150+ feet of depth, this home offers 1,210 sq. ft. above grade plus an estimated 1,000 sq. ft. of finished lower-level living space. Walls between the kitchen and living area have been removed, creating a seamless open-concept main living space with solid hardwood flooring. The kitchen features granite counters, a centre island and black stainless steel appliances, including a gas/convection range. Two main-floor bedrooms include a comfortable primary suite with a heated-floor three-piece ensuite, complemented by a four-piece main bath. The finished basement adds a third bedroom, family room with bar area and 25,000-BTU gas fireplace with blower, a two-piece bath, laundry, utility room and cold room. Outside, the standout heated, oversized detached double-depth garage/workshop offers exceptional space for vehicles, hobbies and projects. A freshly paved driveway completed in 2025 provides parking for up to eight vehicles. Practical features include a heat pump, central air, wiring for a generator and Bell Fibe, a sump pump and an owned water heater, with no rental items. Enjoy Orono's small-town character and year-round recreation nearby, including Orono Park's pool, playground, sports courts and ball diamond, the trails of the Orono Crown Lands and Ganaraska Forest, and skiing at Brimacombe. A rare combination of bungalow living, flexible finished space, an exceptional heated shop, and a generous lot in a special Orono setting. (id:57557)
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13752508 |
| Property Type | Single Family |
| Community Name | Orono |
| Features | Irregular Lot Size, Flat Site, Level, Sump Pump |
| Parking Space Total | 8 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 162 Ft ,3 In |
| Size Frontage | 63 Ft ,4 In |
| Size Irregular | 63.4 X 162.3 Ft ; 63.44x162.29x62.22x150.33 |
| Size Total Text | 63.4 X 162.3 Ft ; 63.44x162.29x62.22x150.33 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.72 m | 4.19 m | 4.72 m x 4.19 m |
| Basement | Bedroom 3 | 3.52 m | 3.36 m | 3.52 m x 3.36 m |
| Basement | Bathroom | 1.274 m | 1.48 m | 1.274 m x 1.48 m |
| Basement | Other | 3.4 m | 4.1 m | 3.4 m x 4.1 m |
| Basement | Other | 4.37 m | 4.1 m | 4.37 m x 4.1 m |
| Basement | Family Room | 9.041 m | 3.98 m | 9.041 m x 3.98 m |
| Main Level | Kitchen | 3.56 m | 4.3 m | 3.56 m x 4.3 m |
| Main Level | Dining Room | 2.88 m | 4.3 m | 2.88 m x 4.3 m |
| Main Level | Living Room | 4.1 m | 3.95 m | 4.1 m x 3.95 m |
| Main Level | Primary Bedroom | 5.2 m | 3.53 m | 5.2 m x 3.53 m |
| Main Level | Bathroom | 2.12 m | 3.53 m | 2.12 m x 3.53 m |
| Main Level | Bedroom 2 | 3.75 m | 3.19 m | 3.75 m x 3.19 m |
| Main Level | Bathroom | 2.53 m | 1.87 m | 2.53 m x 1.87 m |
| Main Level | Foyer | 1.25 m | 1.35 m | 1.25 m x 1.35 m |
| Main Level | Mud Room | 5.63 m | 1.61 m | 5.63 m x 1.61 m |
https://www.realtor.ca/real-estate/30243519/50-orono-division-street-clarington-orono-orono