Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions, Waste Removal
$250 MonthlyThis spacious unit features hardwood , ceramic tile and carpet flooring. Three bathrooms, 4 bedrooms. gas fireplace. Maple cabinets. Granite counter tops. Sliding glass door to private deck. Single car garage. Stainless steel appliances. A very nice upscale condo. (id:57557)
MLS® Number | A2230423 |
Property Type | Single Family |
Neigbourhood | Hillendale |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers |
Parking Space Total | 2 |
Plan | 0723150 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amperage | 100 Amp Service |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,191 Ft2 |
Total Finished Area | 1190.56 Sqft |
Type | Row / Townhouse |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.50 Ft x 14.17 Ft | ||
Second Level | 4pc Bathroom | 6.17 Ft x 7.75 Ft | ||
Second Level | Bedroom | 10.33 Ft x 11.00 Ft | ||
Second Level | 3pc Bathroom | 6.25 Ft x 6.42 Ft | ||
Second Level | Bedroom | 8.08 Ft x 9.58 Ft | ||
Basement | Bedroom | 19.92 Ft x 8.17 Ft | ||
Main Level | Kitchen | 9.83 Ft x 8.83 Ft | ||
Main Level | 2pc Bathroom | 9.92 Ft x 4.83 Ft | ||
Main Level | Dining Room | 10.00 Ft x 11.92 Ft | ||
Main Level | Living Room | 15.83 Ft x 13.33 Ft |
Electricity | Connected |
Natural Gas | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/28459126/5-1616-41-street-edson