ZONED R3 & High Visibility; Perfect for home businesses! Located near the Moncton City Hospital and downtown amenities, this home is ready for homeowners and investors alike. Step inside to a functional layout that features a spacious kitchen with a dedicated dining area and a separate living room. On the main floor, you'll also find a large primary bedroom with a walk-in closet, a full bathroom, and the convenience of a separate laundry room. A back mudroom provides easy access to the yard while keeping all the mud and snow where it belongs off your hardwood floors! Upstairs, there are two additional bedrooms, making this home ideal for families. The basement is wide open with tons of storage space and room to develop further, whether for a workshop or a rec room; a total of 943 square feet full of possibilities. The backyard is fully fenced and offers plenty of room to garden and loads of space to entertain or expand. Note that the lot goes beyond the fence at the back. With multi-family zoning in place, this property is a fantastic option for future development or adding an income suite. (id:57557)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB120269 |
Property Type | Single Family |
Features | Level Lot |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 971 Ft2 |
Total Finished Area | 971 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fully Fenced |
Sewer | Municipal Sewage System |
Size Irregular | 918 |
Size Total | 918 M2 |
Size Total Text | 918 M2 |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'10'' x 15'10'' | ||
Second Level | Bedroom | 13'2'' x 12' | ||
Basement | Storage | 25'1'' x 45'4'' | ||
Main Level | Laundry Room | 8'10'' x 5'11'' | ||
Main Level | Other | 9'11'' x 7'6'' | ||
Main Level | Primary Bedroom | 9'10'' x 10'11'' | ||
Main Level | Living Room | 10'7'' x 17'2'' | ||
Main Level | 4pc Bathroom | 6'10'' x 9'7'' | ||
Main Level | Dining Room | 9'9'' x 7'1'' | ||
Main Level | Kitchen | 18'1'' x 10'4'' | ||
Main Level | Mud Room | 10'1'' x 10'1'' |
https://www.realtor.ca/real-estate/28498264/49-killam-drive-moncton