Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$556.48 MonthlyOpen House Sat. June 7, 2:30pm-5pm and Sun June 8th, 2:00pm-4:00pm Come see this great new listing in beautiful Glamorgan. Conveniently located near shopping, schools and green spaces this 2bedroom/1bath condo is a must see. Full kitchen with lots of counter space, new dishwasher, and loads of cupboards. Extra large Living/dining room has tons of room to spread out in, spacious bathroom has full tub/shower unit, double sink, and laundry area, and 2 generous oversized bedrooms really make this condo roomy and comfortable. With a large balcony and 2 storage areas in unit for convenient easy access to all your seasonals and extras. This unit has one assigned parking spot, with visitor stalls and extras stalls available to rent ($30 monthly). Don't miss out!! This is affordable living with a great location, it wont last so drop by and take a look!! (id:57557)
2:30 pm
Ends at:5:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | A2226922 |
Property Type | Single Family |
Community Name | Glamorgan |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 9111388 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Constructed Date | 1981 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile |
Heating Fuel | Natural Gas, Wood |
Heating Type | Baseboard Heaters, Other |
Stories Total | 4 |
Size Interior | 994 Ft2 |
Total Finished Area | 993.98 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c1 D70 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15.25 Ft x 13.67 Ft | ||
Main Level | Bedroom | 11.50 Ft x 13.42 Ft | ||
Main Level | Kitchen | 7.50 Ft x 10.92 Ft | ||
Main Level | Living Room | 19.92 Ft x 17.58 Ft | ||
Main Level | Storage | 4.33 Ft x 11.50 Ft | ||
Main Level | Storage | 4.08 Ft x 3.92 Ft | ||
Main Level | 5pc Bathroom | 8.75 Ft x 11.58 Ft |
https://www.realtor.ca/real-estate/28426656/4282-90-glamis-drive-sw-calgary-glamorgan