Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$203.21 MonthlyEXCELLENT Condition BRIGHT & SPACIOUS 2-Bedroom Bungalow With 1100 SQ FT of Functional Space || Recent Updates: FRESHLY PAINTED || Vinyl Flooring (2022) || CENTRAL AIR (2018) and Furnace (2018) || Hot Water Tank (2022) || Reglazed Bathtub (2022) || Counters (2022) || Bath Faucet (2022) || Kitchen Faucet (2025) || Toilet (2022) || Most Light Fixtures (2022) || WOOD FIREPLACE || Massive PARK/GREEN SPACE OUT FRONT || FREE Assigned Outdoor PARKING STALL with TONS OF Visitor PARKING (if More Than 1 Vehicle) || Super LOW CONDO FEE || No Special Assessments || Super Location: WALKING Distance TO UNIVERSITY of CALGARY, Three Major Shopping Centres and Grocery Stores, BRENTWOOD C-TRAIN Station and BUS Hub, Parks, Playgrounds, Schools || Close to Downtown, Foothills and Children Hospitals || Easy Access to Crowchild Trail and Shaganappi Trail || LOW DENSITY POPULATION AREA || HIGH RENTAL INCOME Potential || MOVE-IN ready || IMMEDIATE possession. Do not miss this great opportunity! Check Out VIRTUAL TOUR and Overview VIDEO! CALL NOW to book a viewing appointment! (id:57557)
12:00 pm
Ends at:2:00 pm
MLS® Number | A2255447 |
Property Type | Single Family |
Community Name | Varsity |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Treed, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 7810237 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dryer, Microwave, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 893 Ft2 |
Total Finished Area | 893 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c1 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.17 Ft x 11.50 Ft | ||
Main Level | Kitchen | 10.00 Ft x 4.92 Ft | ||
Main Level | Dining Room | 10.08 Ft x 7.25 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 10.08 Ft | ||
Main Level | Bedroom | 10.00 Ft x 8.92 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 7.42 Ft | ||
Main Level | Laundry Room | 5.58 Ft x 3.67 Ft | ||
Main Level | Storage | 8.58 Ft x 3.83 Ft | ||
Main Level | Other | 16.75 Ft x 14.50 Ft |
https://www.realtor.ca/real-estate/28846841/417-3500-varsity-drive-nw-calgary-varsity