Maintenance,
$370 MonthlyWelcome to 2 Lombardy Lane a unique and charming top-floor condo nestled in one of Dartmouths most desirable and friendly neighbourhoods. This bright and airy 3-bedroom + loft, 1-bathroom home blends character and convenience, offering soaring ceilings, rich wood accents, and an abundance of natural light throughout. Step inside and be greeted by the warmth of wood ceilings and large windows that flood the space with sunshine. The open-concept living and dining area is ideal for entertaining or relaxing, while the cozy loft space makes the perfect home office, reading nook, or bonus bedroom. Enjoy the comfort of a well-maintained, two-level layout that maximizes space and charm. With 1 outdoor parking spot included (and option for a 2nd one for $50/month!) and low condo fees of just $370/month (which include water), this unit offers exceptional value. The building is professionally managed with a healthy financial outlookpeace of mind for both first-time buyers and seasoned homeowners. All of this in a fantastic Dartmouth location close to shops, cafes, transit, parks, and more. Come experience condo living with characteryou wont want to miss this one! (id:57557)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202515746 |
Property Type | Single Family |
Neigbourhood | Montebello |
Community Name | Dartmouth |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Constructed Date | 1986 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate, Vinyl Plank |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1,646 Ft2 |
Total Finished Area | 1646 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 14.3x13.5+14.3x10 | ||
Second Level | Bedroom | 34x8.5 | ||
Main Level | Living Room | 13.6x13.6+jog | ||
Main Level | Kitchen | 10x6.7 | ||
Main Level | Dining Room | 10.7x8.3 | ||
Main Level | Primary Bedroom | 13.5x11.7 | ||
Main Level | Bedroom | 13.7x9.9 | ||
Main Level | Bath (# Pieces 1-6) | 3.7x7.10 |
https://www.realtor.ca/real-estate/28519913/411-2-lombardy-lane-dartmouth-dartmouth