Maintenance, Water, Parking, Insurance, Common Area Maintenance
$398.42 MonthlyOne of the most affordable townhomes in a highly sought-after community! This well-located home features an open rear view and offers exceptional value for first-time buyers, downsizers, or investors. Conveniently located just minutes to the GO Station-ideal for commuters, including downtown Toronto professionals. Easy access to Highway 401 and public transit. Close to Oshawa Centre, restaurants, shopping, parks, and everyday amenities. Includes dedicated parking and visitor parking. A great opportunity in a growing, well-connected neighborhood! (id:57557)
| MLS® Number | E12940958 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.07 m | 3.12 m | 6.07 m x 3.12 m |
| Main Level | Kitchen | 4.07 m | 2.35 m | 4.07 m x 2.35 m |
| Upper Level | Primary Bedroom | 5.17 m | 3 m | 5.17 m x 3 m |
| Upper Level | Bedroom 2 | 4.28 m | 3.3 m | 4.28 m x 3.3 m |
| Upper Level | Bedroom 3 | 3.44 m | 3.25 m | 3.44 m x 3.25 m |
https://www.realtor.ca/real-estate/29539314/41-1010-glen-street-oshawa-lakeview-lakeview