Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$400 MonthlyBeautifully RENOVATED 3 bedroom 1.5 bath unit at Hilltop Estates! The main floor features the kitchen, dining, large living room, and 1/2 bath. The upstairs features 3 bedrooms, and a 4 piece bathroom. Primary bedroom is spacious with plenty of closet space and ceiling fan. The basement is a large rec room and the laundry /furnace room has great storage space. Hot water tank is newer. One parking stall right in front of the townhouse with additional parking directly across the street. Well managed condo association with healthy reserve fund. Close to schools, rec centre, library, and transit. Immediate possession available. (id:57557)
MLS® Number | A2236083 |
Property Type | Single Family |
Community Name | Highland Green Estates |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane |
Parking Space Total | 1 |
Plan | 7820002 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,099 Ft2 |
Total Finished Area | 1099 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No |
Fence Type | Fence |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 16.33 Ft x 19.92 Ft | ||
Basement | Furnace | 16.50 Ft x 8.83 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 14.50 Ft x 8.42 Ft | ||
Main Level | Kitchen | 8.00 Ft x 8.17 Ft | ||
Main Level | Living Room | 16.92 Ft x 11.75 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 8.17 Ft x 14.17 Ft | ||
Upper Level | Bedroom | 8.33 Ft x 10.92 Ft | ||
Upper Level | Primary Bedroom | 14.67 Ft x 11.67 Ft |
https://www.realtor.ca/real-estate/28542277/39-5935-63-street-red-deer-highland-green-estates