Welcome to this FULLY RENOVATED bungalow in the most popular community of Daly Grove, Millwood's! With the lot size of open concept lay out this spacious 1154 sq ft. home features 3 spacious bedrooms on the main floor with 8 feet doors on the main level and a FULLY FINISHED BASEMENT with SEPRATE ENTRANCE and SECOND KITCHEN. The basement with open concept layout features 2 spacious bedrooms with 1 full bathroom. NEW FURNACE(2024), NEW AC (2024),CUSTOMIZED OVERSIZE TRIPLE PANE CASEMENT WINDOWS(2020). Fully landscaped back yard features 1 Big TOOL SHED that can be used as a small shop along with a small GARDEN SHED. Also features long driveway on the side perfect for RV Parking. Located close to Schools, parks, shopping, public transport and all the amenities this home is perfect for First time home buyers and investors. A MUST SEE PROPERTY! (id:57557)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E4456660 |
Property Type | Single Family |
Neigbourhood | Daly Grove |
Community Name | Mill Woods |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Storage Shed, Washer, Window Coverings, Refrigerator, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,155 Ft2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 501.61 |
Size Total | 501.61 M2 |
Size Total Text | 501.61 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 11'8" x 9' | ||
Basement | Bedroom 5 | 11'7" x 8'9" | ||
Basement | Recreation Room | 12'8" x 15'4" | ||
Basement | Utility Room | 13'1" x 19'4" | ||
Basement | Second Kitchen | 12'8" x 8'7" | ||
Main Level | Living Room | 13'2" x 19' | ||
Main Level | Dining Room | 9'11" x 9'5" | ||
Main Level | Kitchen | 13'8" x 13'3" | ||
Main Level | Primary Bedroom | 13'2" x 10'11 | ||
Main Level | Bedroom 2 | 10'4" x 9' | ||
Main Level | Bedroom 3 | 10'3" x 10'8" |
https://www.realtor.ca/real-estate/28827467/3711-17a-av-nw-edmonton-daly-grove