Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Water
$624 MonthlySpacious Retirement apartment condo at Maple Grove Manor. Don't miss out on this spacious 3 Bedroom corner unit with a gorgeous, private , covered balcony on the east and south corner of the building. This rare unit also has 2 underground parking spots and an ample storage locker as well as common storage area for bikes & scooters. This building is quality built with a central radiant hot water boiler, heating, water utility , garbage, recycling , grounds maintenance is all included in your strata fees , you only pay electricity, and low municipal taxes. If you want a stress free, independent, retirement , at an affordable price, look no further than #212 at Maple Grove Manor! Walk to Schubert Centre, Freshco, Down Town Vernon, and the bus is at your doorstep. No dogs, except Service dogs allowed. 55+ building, 30 minutes from Kelowna Airport, 15 minutes from Predator Ridge Golf , 30 minutes from Silver Star Ski Resort. (id:57557)
MLS® Number | 10353244 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | Maple Grove Manor |
Community Features | Pets Not Allowed, Rentals Allowed, Seniors Oriented |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
View Type | City View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Party Room, Storage - Locker |
Architectural Style | Other |
Constructed Date | 1982 |
Cooling Type | Wall Unit |
Heating Type | Hot Water, Radiant Heat |
Stories Total | 1 |
Size Interior | 1,270 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks | |
Parkade | |
Underground | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'2'' x 3'0'' | ||
Main Level | Other | 8'1'' x 5'2'' | ||
Main Level | Full Bathroom | 8'1'' x 4'11'' | ||
Main Level | 4pc Ensuite Bath | 8'1'' x 5'5'' | ||
Main Level | Bedroom | 9'9'' x 13'1'' | ||
Main Level | Bedroom | 9'9'' x 13'1'' | ||
Main Level | Primary Bedroom | 11'6'' x 11'10'' | ||
Main Level | Dining Room | 11'3'' x 10'3'' | ||
Main Level | Pantry | 5' x 4' | ||
Main Level | Kitchen | 12'10'' x 11'11'' | ||
Main Level | Living Room | 13'4'' x 14'0'' |
https://www.realtor.ca/real-estate/28521780/3608-27-avenue-unit-212-vernon-city-of-vernon