**Open House Sat Sept 13th 2-3:30pm** Sparkling & spacious, this 2020-built, 3 bedroom, 4 bathroom townhouse offers over 1,600sf of modern living—with no strata fees. Ideally located just minutes from Westshore Centre and close to schools, parks, and transit. Step inside to a bright, open floor plan featuring oversized picture windows & airy 9ft ceilings. The chef’s kitchen is a standout with quartz counters, stainless steel appliances (including gas range), tile backsplash, and a peninsula with breakfast bar. The dining area flows seamlessly into a generous living room with a cozy fireplace and access to a sunny balcony. A large bedroom with its own balcony plus a 2pc powder room complete the main level. Upstairs, discover two more spacious bedrooms—including a vaulted primary suite with dual closets and a skylight, spa-like 4pc ensuite with quartz vanity. A full 4pc main bath and laundry complete the upper floor. The lower level features a family room with patio doors opening to a private, fenced yard with covered space—perfect for outdoor living year round—plus a convenient 2pc bath and a spacious garage. The ideal family home awaits. (id:57557)
2:00 pm
Ends at:3:30 pm
MLS® Number | 1012717 |
Property Type | Single Family |
Neigbourhood | Happy Valley |
Community Features | Pets Allowed, Family Oriented |
Features | Other |
Parking Space Total | 2 |
Plan | Eps7129 |
Structure | Patio(s) |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,897 Ft2 |
Total Finished Area | 1651 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 594 |
Size Total | 594 Sqft |
Size Total Text | 594 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'3 x 14'0 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 15'8 x 10'4 | ||
Lower Level | Patio | 7'4 x 8'0 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Family Room | 15'8 x 10'9 | ||
Lower Level | Entrance | 5'0 x 5'0 | ||
Main Level | Balcony | 11'9 x 3'6 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 11'8 x 10'0 | ||
Main Level | Kitchen | 7'8 x 10'6 | ||
Main Level | Dining Room | 11'7 x 7'3 | ||
Main Level | Living Room | 11'7 x 14'0 | ||
Main Level | Balcony | 12'3 x 4'10 |
https://www.realtor.ca/real-estate/28854386/3426-vision-way-langford-happy-valley