Maintenance, Common Area Maintenance, Electricity, Heat, Parking, Reserve Fund Contributions, Sewer, Waste Removal, Water
$315.87 MonthlyWelcome to this charming condo nestled in the heart of Terrace, NE Medicine Hat. With 1 bedroom plus a den and 1 bathroom, this 738 sq ft home offers the perfect balance of comfort and functionality. Step inside and you’ll be greeted by a warm, inviting space that’s been lovingly maintained—built in 2007 and still showing beautifully. The open layout flows seamlessly into a cozy balcony, perfect for morning coffee or unwinding at the end of the day. Whether you're a first-time homebuyer or simply looking for a low-maintenance lifestyle, you’ll appreciate the ease of living here. The building features secure underground parking, so you never have to worry about the weather, and everything is designed with convenience in mind. Don't miss your chance to own this lovely, move-in ready condo in a quiet, well-kept community. (id:57557)
MLS® Number | A2213574 |
Property Type | Single Family |
Community Name | Terrace |
Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
Community Features | Golf Course Development, Pets Allowed |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 0814044 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | See Remarks |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 738 Ft2 |
Total Finished Area | 738 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5.50 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
Main Level | Den | 9.92 Ft x 8.17 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 10.25 Ft | ||
Main Level | Living Room | 14.67 Ft x 13.83 Ft | ||
Main Level | Other | 7.92 Ft x 13.83 Ft |
https://www.realtor.ca/real-estate/28207206/318-19-terrace-view-ne-medicine-hat-terrace