Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$458.49 MonthlyWATERFRONT LUXURY AWAITS! Welcome to Lakehouse at Summerland, an exclusive enclave of prestigious lakeside residences perched directly on Okanagan Lake's pristine shores in coveted Trout Creek. This stunning three-bedroom, three-bathroom home epitomizes contemporary elegance with floor-to-ceiling windows that flood every room with natural light, creating an airy, luminous sanctuary. Indulge in premium finishes including richly textured wooden countertops, top-tier stainless steel appliances, and European-inspired custom cabinetry, plus an outdoor kitchen perfect for lakeside entertaining. Minutes from world-class wineries and championship golf courses, with Penticton's vibrant amenities just moments away. Residents enjoy resort-style living with exclusive access to pool, hot tub, wet bar, state-of-the-art gym, expansive lounge deck, and BBQ facilities. This is more than a home—it's your private lakeside retreat where every sunrise over the water becomes your daily masterpiece. New Home Warranty included! Price + GST. (id:57557)
MLS® Number | 10353797 |
Property Type | Single Family |
Neigbourhood | Trout Creek |
Community Name | Lakehouse Summerland |
Amenities Near By | Schools |
Community Features | Family Oriented |
Features | Central Island |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
View Type | Lake View, Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
Architectural Style | Contemporary |
Constructed Date | 2024 |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Fuel | Other |
Heating Type | Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,769 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'3'' x 5'1'' | ||
Second Level | 4pc Ensuite Bath | 6'7'' x 12'5'' | ||
Second Level | Bedroom | 13'1'' x 12'3'' | ||
Second Level | Bedroom | 9'5'' x 15'6'' | ||
Second Level | Other | 9'8'' x 10'5'' | ||
Second Level | Primary Bedroom | 13'1'' x 23'0'' | ||
Main Level | Dining Room | 12'10'' x 13'1'' | ||
Main Level | Kitchen | 9'11'' x 13'1'' | ||
Main Level | Laundry Room | 12'5'' x 6'7'' | ||
Main Level | Living Room | 12'10'' x 13'1'' | ||
Main Level | 3pc Bathroom | 8'6'' x 4'11'' |
https://www.realtor.ca/real-estate/28522359/3170-landry-crescent-summerland-trout-creek