IMMACULATE CHERRY CREEK RANCHER with approximately 2000 square feet of living space. This home features a spacious living room with adjoining formal dining room, a large well appointed kitchen with eating area and adjoining family room, 3 bedrooms (primary with a new custom 4 piece en-suite bath. Upgrades include a new heat pump and air exchange system, new vinyl flooring in kitchen area and new quartz countertops, vinyl thermal windows and a newer roof. An attached double garage with bonus room for hobbies or guests, a 3 season sunroom, an extensive rear deck and and a newer detached custom-built shop ( 30x24) big enough for your RV and a large truck and comfortable year round with hot water in-floor heating. The property is nicely landscaped and enjoys pastoral views to the south. Exceptional country living, close to golf course and hiking trails and only minutes to all of the amenities of the city. (id:57557)
11:00 am
Ends at:2:00 pm
Immaculate 3 bedroom, 2.5 bath rancher in preferred Cherry Creek neighbourhood. Features include an updated kitchen, new ensuite bathroom, bonus room, attached double garage, sunroom, an extensive south facing back deck and a detached custom built 30X24 over-height garage shop with access off at the back of the property. Offered at great new price $929,000!
MLS® Number | 994503 |
Property Type | Single Family |
Neigbourhood | Port Alberni |
Features | Private Setting, Other |
Parking Space Total | 6 |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1991 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1,844 Ft2 |
Total Finished Area | 1844 Sqft |
Type | House |
Acreage | No |
Size Irregular | 13925 |
Size Total | 13925 Sqft |
Size Total Text | 13925 Sqft |
Zoning Description | Ra1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 12'5 x 14'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9'11 x 10'0 | ||
Main Level | Bedroom | 12'0 x 10'0 | ||
Main Level | Sitting Room | 10'1 x 13'6 | ||
Main Level | Dining Nook | 7'4 x 14'10 | ||
Main Level | Kitchen | 12'5 x 13'2 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 5'9 x 7'8 | ||
Main Level | Entrance | 8'0 x 12'4 | ||
Main Level | Living Room | 18'2 x 13'6 | ||
Main Level | Dining Room | 11'1 x 14'7 | ||
Main Level | Bonus Room | 12'7 x 14'9 |
https://www.realtor.ca/real-estate/28145271/3080-nixon-st-port-alberni-port-alberni