Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Waste Removal
$465.93 MonthlyWelcome to this beautiful, turn-key home located in the highly sought-after community of Saddlestone in NE Calgary. Perfect for a starting family, this well-maintained property offers both comfort and convenience. Situated near essential amenities, playgrounds, and schools, it also provides quick access to Stoney Trail, making your daily commute smooth and stress-free. The home can be sold fully furnished with stylish and functional furniture, offering a true move-in-ready experience. With a negotiable price and the option to purchase it furnished, this home is a fantastic opportunity for first-time buyers or savvy investors looking for a hassle-free property. Don’t miss your chance to own a home in one of Calgary’s most family-friendly communities. (id:57557)
MLS® Number | A2238011 |
Property Type | Single Family |
Neigbourhood | Saddle Ridge |
Community Name | Saddle Ridge |
Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Pets Allowed |
Features | Back Lane, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 4 |
Plan | 1810251 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,562 Ft2 |
Total Finished Area | 1561.64 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
Size Total Text | Unknown |
Surface Water | Creek Or Stream |
Zoning Description | R-2m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 7.08 Ft x 5.83 Ft | ||
Second Level | Dining Room | 13.75 Ft x 8.00 Ft | ||
Second Level | Kitchen | 12.00 Ft x 13.83 Ft | ||
Second Level | Living Room | 17.25 Ft x 14.42 Ft | ||
Third Level | 3pc Bathroom | 8.50 Ft x 7.75 Ft | ||
Third Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
Third Level | Bedroom | 8.42 Ft x 11.42 Ft | ||
Third Level | Bedroom | 8.50 Ft x 12.50 Ft | ||
Third Level | Primary Bedroom | 11.83 Ft x 13.17 Ft | ||
Main Level | Foyer | 6.75 Ft x 9.67 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 5.08 Ft |
https://www.realtor.ca/real-estate/28576188/301-70-saddlestone-drive-ne-calgary-saddle-ridge