This beautifully maintained 3-bedroom, 3-bathroom single family home offers 1,684 sq.ft. of comfortable, thoughtfully upgraded living space on one of the largest corner lots in the sought-after Kettle Creek community. The location is unbeatable—just a 2-minute walk to Langford Lake and within walking distance to Goldstream Park, Mt. Finlayson, the YMCA, library, schools, playgrounds, bike park, dog park, and countless hiking and walking trails. Commuting is a breeze with easy access to the highway. Inside, you’ll find a bright, freshly painted interior with stylish wood flooring throughout, including the stairs, and electric roller blinds on every window. The open-concept main level features a well-appointed kitchen with a gas stove, while recent upgrades include a new hot water tank and new washer and dryer. The fully fenced yard offers privacy, space for kids or pets to play, and extra room along the side of the home—ideal for gardening, storage, or a future patio. This is a perfect opportunity for families, professionals, or outdoor enthusiasts looking to enjoy a vibrant and connected lifestyle in the heart of Langford. (id:57557)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1003840 |
Property Type | Single Family |
Neigbourhood | Langford Lake |
Features | Other, Rectangular |
Parking Space Total | 2 |
Plan | Epp54628 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 2016 |
Cooling Type | Air Conditioned |
Heating Type | Heat Pump |
Size Interior | 1,684 Ft2 |
Total Finished Area | 1684 Sqft |
Type | House |
Acreage | No |
Size Irregular | 3201 |
Size Total | 3201 Sqft |
Size Total Text | 3201 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Porch | 6 ft | 15 ft | 6 ft x 15 ft |
Main Level | Patio | 10 ft | 29 ft | 10 ft x 29 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 13 ft | 8 ft | 13 ft x 8 ft |
Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Living Room | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Entrance | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/28523503/2910-burlington-cres-langford-langford-lake