Nestled on more than two acres of peaceful, private land, this spacious 4-bedroom, fully developed home offers the perfect blend of comfort, space, and natural beauty. The main floor boasts over 1,600 square feet of well-laid-out living space, featuring a large living room, a cozy family room, an inviting dining area, and a functional kitchen with direct access to the rear patio—perfect for outdoor dining . A convenient mudroom connects to a generous double garage, ideal for active families. Upstairs, you’ll find 4 generously sized bedrooms—each spanning corner to corner for maximum light and space. The primary suite includes a walk-in closet and a private ensuite, while a full family bathroom and laundry area complete the upper level. The basement offers even more room to grow, with a home office and additional family space perfect for a playroom, home gym, or media room. Step outside and explore the tranquil grounds—whether it’s peaceful walks by the pond, gardening, or simply enjoying the sounds of nature, this property promises a lifestyle many only dream of. Once you experience it, you’ll never want to leave. This house maintains its original character and is just waiting for your own personal touch….. (id:57557)
MLS® Number | 1287083 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View, View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 4,412 Ft2 |
Type | House |
Utility Water | Drilled Well |
Garage | 2 |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Recreation |
Sewer | Septic Tank |
Size Irregular | 2.5 |
Size Total | 2.5000 |
Size Total Text | 2.5000 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | Full | ||
Second Level | Bath (# Pieces 1-6) | Full | ||
Second Level | Bedroom | 12. 1 x 16 7 | ||
Second Level | Bedroom | 11.11 x 14.8 | ||
Second Level | Bedroom | 15.9 x 17.2 | ||
Second Level | Primary Bedroom | 16.5 x 19.1 | ||
Basement | Storage | 17.2 x 18.10 | ||
Basement | Workshop | 12.5 x 12.1 | ||
Basement | Utility Room | 10.8 x 11.9 | ||
Basement | Bath (# Pieces 1-6) | B2 | ||
Basement | Recreation Room | 15.8 x 26.11 | ||
Main Level | Mud Room | 8.3 x 20.8 | ||
Main Level | Bath (# Pieces 1-6) | B2 | ||
Main Level | Family Room | 17.2 18.5 | ||
Main Level | Dining Nook | 4.6 x 11 | ||
Main Level | Kitchen | 9.6 x 13 | ||
Main Level | Dining Room | 12 x 16.4 | ||
Main Level | Living Room | 16.5 x 18.5 |
https://www.realtor.ca/real-estate/28529245/28-dorans-lane-outer-cove