Maintenance, Common Area Maintenance, Insurance, Parking
$617 MonthlyDon't Miss Out on this Rarely Offered Lower Penthouse 3 Bedroom 2 Bath Suite. Enjoy 877 Sqft ofBright and Functional Interior Living Space. Split Bedroom Design gives flexibility for bothFamilies and Professionals Alike. Open Concept Kitchen with Quartz Countertop and StainlessSteel Appliances Throughout. 2 Large Balconies with South East Exposure. Take advantage ofPremium Building Amenities which include 24-hour Concierge, Fully Equipped Fitness Centre,Theatre Room, Party Room, Pet Spa, Business Centre, Guest Suite and Outdoor Terrace Area withBBQ's. Strategically Located just Minutes to RioCan Shopping Centre, Costco, DurhamCollege/Ontario Tech University. Quick Access to Hwy 407, 412 and 401. (id:57557)
| MLS® Number | E12940948 |
| Property Type | Single Family |
| Community Name | Windfields |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Coil Fan |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
| Flat | Dining Room | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
| Flat | Kitchen | 3.55 m | 2.91 m | 3.55 m x 2.91 m |
| Flat | Bedroom | 3.01 m | 3.25 m | 3.01 m x 3.25 m |
| Flat | Bedroom 2 | 2.46 m | 2.6 m | 2.46 m x 2.6 m |
| Flat | Bedroom 3 | 2.51 m | 3.33 m | 2.51 m x 3.33 m |
https://www.realtor.ca/real-estate/29539313/2516-2550-simcoe-street-n-oshawa-windfields-windfields