Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$492.96 Monthly** Please click on "Videos" for 3D tour ** Welcome to a very well kept, upgraded, 2 bedroom/2 bathroom 3rd floor condo in very desirable Cranston! Amazing features include: 9 foot ceilings, large balcony with oversized sliding door & BBQ gas line, high-end SS appliances, good sized laundry room with washer/dryer included, ice cold air conditioning, kitchen under-mount lighting, luxurious 4-piece primary en suite bathroom with double sinks, luxury vinyl plank flooring, 1 TITLED parking space & 1 assigned storage locker, 843 square feet, bedrooms on opposite sides of the unit and much more! Location is outstanding - close to all schools and amenities, steps from Fish Creek Par/Bow River/Calgary Pathway System and very easy access to all major routes - Deerfoot/Stoney Trail/Highway 2! Total pride in ownership and move in ready! Dare to compare - lower condo fee includes all utilities except electricity! (id:57557)
MLS® Number | A2232511 |
Property Type | Single Family |
Community Name | Cranston |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1712368 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan |
Constructed Date | 2018 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 843 Ft2 |
Total Finished Area | 843 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9.92 Ft x 8.42 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 10.92 Ft | ||
Main Level | Living Room | 15.50 Ft x 11.92 Ft | ||
Main Level | Dining Room | 8.33 Ft x 7.92 Ft | ||
Main Level | Kitchen | 11.08 Ft x 9.50 Ft | ||
Main Level | Laundry Room | 5.58 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 7.33 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/28541908/2307-522-cranford-drive-se-calgary-cranston