Situated on an expansive 7000 sf lot with sunny west exposure, this well-maintained 1950's built home features 5 BRs, 2 BAs, and a total of 1923 sf on 2 floors. The main floor features 3 good-sized bedrooms, a lovely living room with a cosy fireplace, and a beautiful updated kitchen/ dining area that overlooks a private lawn and mature foliage fenced backyard. The lower floor includes 2 more bedrooms, a family room, 3 pc bath and lots of storage areas. The interior has a lot of lovely traditional character and details, coved ceilings and well-maintained wood floors. There have been many meticulous updates through the years, and it is in move-in condition. The location is walking distance to many conveniences where you'll enjoy easy access to Recreation, Community and Nature. Notable Amenities include several top-rated schools, the Rec Centre, Willows Beach, shopping, bus and many cafes. Perfect for family living!! OPEN SAT. 26 TH: 1:00 - 3:00 PM. (id:57557)
1:00 pm
Ends at:3:00 pm
BEAUTIFULLY MAINTAINED thru the years: 5 BR's, 2 BA's home with a total of 1923 sf. in EXCELLENT CONDITION. Traditional 1950's Character with coved ceilings and well maintained wood floors. Lovely living room with fireplace, updated modern kitchen and dining area overlooking a quiet and private backyard with natural foliage. Convenient location near Recreation, Community and Nature.
MLS® Number | 1004786 |
Property Type | Single Family |
Neigbourhood | Henderson |
Features | Level Lot, Irregular Lot Size, Other |
Parking Space Total | 1 |
Plan | 915 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Constructed Date | 1953 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2,172 Ft2 |
Total Finished Area | 1923 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 7000 |
Size Total | 7000 Sqft |
Size Total Text | 7000 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Family Room | 16'2 x 11'5 | ||
Lower Level | Bedroom | 13'4 x 10'1 | ||
Lower Level | Bedroom | 12'11 x 10'7 | ||
Lower Level | Laundry Room | 10'4 x 7'8 | ||
Main Level | Storage | 9'5 x 7'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'8 x 9'2 | ||
Main Level | Bedroom | 10'9 x 8'1 | ||
Main Level | Primary Bedroom | 12'2 x 10'9 | ||
Main Level | Dining Room | 11'0 x 6'0 | ||
Main Level | Kitchen | 13'2 x 11'1 | ||
Main Level | Living Room | 16'2 x 14'10 | ||
Main Level | Entrance | 6'6 x 5'5 |
https://www.realtor.ca/real-estate/28530048/2183-epworth-st-oak-bay-henderson