Maintenance, Heat, Insurance, Property Management, Waste Removal, Water
$293.87 MonthlyWelcome to #212 – 7110 80 Ave NE! Looking for a great rental or investment opportunity with LOW CONDO FEE? This 2-bedroom, 1-bathroom unit offers incredible value with stylish Luxury Vinyl Plank flooring and a functional, open-concept layout that comfortably accommodates a small family or roommates. Enjoy a bright kitchen that flows into a generous living and dining area—perfect for relaxing or entertaining. Both bedrooms are well-sized, ideal for a home office or guest space. Located in a well-maintained building with a great rental return, and close to shopping, schools, parks, and transit, this is a great opportunity to own in a vibrant and growing community at an accessible price point. Don’t miss out—book your showing today! (id:57557)
MLS® Number | A2235574 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home |
Parking Space Total | 1 |
Plan | 1310448 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Washer/dryer Stack-up |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 572 Ft2 |
Total Finished Area | 571.5 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3.58 Ft x 7.00 Ft | ||
Main Level | Living Room | 13.08 Ft x 13.50 Ft | ||
Main Level | Kitchen | 7.83 Ft x 8.00 Ft | ||
Main Level | Bedroom | 8.83 Ft x 10.83 Ft | ||
Main Level | Primary Bedroom | 9.00 Ft x 9.83 Ft | ||
Main Level | Laundry Room | 2.92 Ft x 2.92 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.33 Ft |
https://www.realtor.ca/real-estate/28550591/212-7110-80-avenue-ne-calgary-saddle-ridge