DICKENS FIELD Greenbelt location, backing onto one of the cutest toboggan Hills in and one of the most sought-after neighbourhoods in Fort McMurray. As you come up the walkway of this beautiful four level split. You will notice the detached garage that is heated, ample parking and maintenance free exterior. As you enter the home, you’re greeted by a nice size entryway with not one but 2 coat closets. 3 steps up and you step into the spacious living room with hardwood flooring and large window to let in all the natural light. In the upper level You have three spacious bedrooms. The master bedroom has a two-piece ensuite and there is a four-piece renovated bathroom on this level as well. The third level down features another three-piece bathroom and laundry room combination. 1 more good size bedroom, large family room with more large windows. The third level down features another spacious flex area, which could be used for an exercise room playroom for the kids or as it’s previous use a large sewing room. Also more storage which there is no shortage of in this property. The recently renovated kitchen boasts granite countertop, stainless steel appliances and loads of beautiful white kitchen cupboard, the entertainment buffet bar with built in wine fridge is perfect for Sunday brunch. The garden doors off the kitchen lead out to a beautiful back deck with a gazebo that has a roof and a gas BBQ with permanent gas hook up. (and the BBQ stays) perfect place to entertain family and friends this summer time . Or your own secluded spot to watch the sun set. This lot size is over 7488 sq feet and the fully fenced back yard is huge. The perfect place for the kids and pets to roam. The property has received renovations over the past few years, which includes a new roof one and a half years ago, kitchen renovations, and bath renovations as well 2019. Close to schools, shopping and the bus route and the beautiful birchwood trails. (id:57557)
12:00 pm
Ends at:2:00 pm
Green Belt location in one of the most sought after locations in the city!!! Renovated kitchen and renovated Bathrooms.
MLS® Number | A2196995 |
Property Type | Single Family |
Community Name | Dickinsfield |
Amenities Near By | Schools, Shopping |
Features | No Neighbours Behind, Gazebo |
Parking Space Total | 4 |
Plan | 8022553 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Wine Fridge, Stove, Microwave, Freezer, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Size Interior | 1,790 Ft2 |
Total Finished Area | 1790 Sqft |
Type | House |
Attached Garage | 2 |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Size Irregular | 7488.26 |
Size Total | 7488.26 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7488.26 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 7.50 Ft x 4.58 Ft | ||
Second Level | 4pc Bathroom | 7.50 Ft x 8.42 Ft | ||
Second Level | Bedroom | 9.17 Ft x 9.75 Ft | ||
Second Level | Bedroom | 9.17 Ft x 9.58 Ft | ||
Second Level | Primary Bedroom | 13.25 Ft x 13.58 Ft | ||
Basement | Recreational, Games Room | 17.17 Ft x 10.83 Ft | ||
Basement | Storage | 6.83 Ft x 8.50 Ft | ||
Basement | Other | 4.67 Ft x 5.92 Ft | ||
Basement | Other | 6.83 Ft x 4.08 Ft | ||
Lower Level | 3pc Bathroom | 10.42 Ft x 9.50 Ft | ||
Lower Level | Bedroom | 9.67 Ft x 12.83 Ft | ||
Lower Level | Family Room | 20.58 Ft x 12.50 Ft | ||
Main Level | Dining Room | 9.92 Ft x 9.75 Ft | ||
Main Level | Kitchen | 11.58 Ft x 11.75 Ft | ||
Main Level | Living Room | 15.25 Ft x 12.83 Ft |
https://www.realtor.ca/real-estate/27961604/206-kennedy-crescent-fort-mcmurray-dickinsfield