This updated bungalow sits on a mature corner lot in Brentwood and showcases thoughtful upgrades throughout, creating a bright, modern interior. New flooring, tile, paint, and finishes complement the inviting main floor, which features a spacious family room with large windows and a wood-burning fireplace that opens to the living room. The stylish kitchen offers stainless steel appliances and an eat-in dining area with patio doors leading to the west-facing backyard. Three bedrooms and a 4-piece bathroom complete the main level. The finished basement includes a generous rec room and a mini bar with sink—perfect for movie nights or hosting guests, additional bedroom and updated 3-piece bath. Outdoor entertaining is a breeze with a large deck, covered patio with bar and large backyard. An oversized single detached garage and 2 driveways provide ample parking. Located close to schools, playgrounds, shopping, and public transit, this home offers both comfort & convenience in a family-friendly neighbourhood. (id:57557)
MLS® Number | E4449484 |
Property Type | Single Family |
Neigbourhood | Brentwood (Sherwood Park) |
Features | See Remarks |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,280 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.31 m | 2.31 m | 3.31 m x 2.31 m |
Basement | Recreation Room | 3.91 m | 9.35 m | 3.91 m x 9.35 m |
Basement | Laundry Room | 1.72 m | 2.73 m | 1.72 m x 2.73 m |
Basement | Utility Room | 3.82 m | 2.77 m | 3.82 m x 2.77 m |
Basement | Utility Room | 0.62 m | 0.65 m | 0.62 m x 0.65 m |
Main Level | Living Room | 4.05 m | 5.33 m | 4.05 m x 5.33 m |
Main Level | Dining Room | 3.64 m | 2.79 m | 3.64 m x 2.79 m |
Main Level | Kitchen | 3.58 m | 2.88 m | 3.58 m x 2.88 m |
Main Level | Family Room | 3.62 m | 4.53 m | 3.62 m x 4.53 m |
Main Level | Primary Bedroom | 3.58 m | 3.45 m | 3.58 m x 3.45 m |
Main Level | Bedroom 2 | 2.9 m | 2.92 m | 2.9 m x 2.92 m |
Main Level | Bedroom 3 | 2.91 m | 2.78 m | 2.91 m x 2.78 m |
https://www.realtor.ca/real-estate/28650126/2-eagle-dr-sherwood-park-brentwood-sherwood-park