Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$816.91 MonthlyMultilevel Unit With Parkade Parking! Welcome to 1639-21 MacDonald! This multilevel unit features a main floor with a large living area with balcony access, a kitchen/dining area and a two piece bathroom. Upstairs you'll find the primary bedroom as well as 2 additional bedrooms and a four piece bathroom; a convenient storage room completes the upper level. Located minutes from the downtown core and MacDonald Island Park this location offers the best of both worlds. Living in River Park Glen means more than just a great home—it means access to an incredible community. Residents enjoy nearby leisure activities such as an 18-hole golf course, walking trails, and recreational facilities. The complex itself offers fantastic on-site amenities, including a daycare, leisure center, community gardens, a church, and a children’s dance studio. With full-time on-location management and 24/7 patrolled security, peace of mind comes standard. It’s no surprise that River Park Glen is Fort McMurray’s highest-rated multifamily community on Google. Don't miss out on this excellent investment opportunity. Schedule your private viewing today! (id:57557)
MLS® Number | A2225548 |
Property Type | Single Family |
Community Name | Downtown |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other |
Parking Space Total | 1 |
Plan | 1122235 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Stove |
Architectural Style | Multi-level |
Constructed Date | 1978 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,067 Ft2 |
Total Finished Area | 1066.96 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Bor1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.50 Ft x 5.00 Ft | ||
Second Level | Bedroom | 12.00 Ft x 8.08 Ft | ||
Second Level | Primary Bedroom | 12.00 Ft x 9.58 Ft | ||
Second Level | Storage | 8.33 Ft x 3.42 Ft | ||
Main Level | 2pc Bathroom | 4.75 Ft x 4.67 Ft | ||
Main Level | Kitchen | 7.67 Ft x 13.08 Ft | ||
Main Level | Living Room | 18.75 Ft x 12.92 Ft | ||
Main Level | Furnace | 5.75 Ft x 4.67 Ft | ||
Main Level | Bedroom | 12.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/28428394/1639-21-macdonald-drive-fort-mcmurray-downtown