Maintenance, Insurance, Parking, Landscaping, Water
$250 MonthlyBeautifully updated and move-in ready East Hamilton (Stoney Creek) home; this 2-storey end unit condo offers privacy with no side neighbours, very low condo fees, and your own dedicated parking spot. Featuring 3 bedrooms and 1.5 bathrooms, the home includes a stylishly renovated kitchen with quartz countertops, undermounted double sink, built-in microwave, soft-close drawers, and full-height pantry. The main floor features beautiful ¾” maple hardwood, while the high and dry basement—parged and dimple-boarded—is ready for your finishing touch as a rec room, bedroom, or teen retreat. Other updates include shingles (within 10 years), a brand-new furnace (2024), and an A/C unit less than 5 years old. Enjoy your fully fenced, private backyard (21' x 26') with shed for low-maintenance outdoor living. Conveniently located near Lococo’s, Home Depot, Eastgate Mall, Riverdale Community Centre, parks, and schools—this home checks all the boxes! (id:57557)
MLS® Number | 40747133 |
Property Type | Single Family |
Neigbourhood | Riverdale East |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1973 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,072 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | De/s-96a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3'' x 9'1'' | ||
Second Level | Bedroom | 12'0'' x 10'7'' | ||
Second Level | Primary Bedroom | 14'7'' x 9'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Other | 19'1'' x 12'5'' | ||
Basement | Utility Room | 19'1'' x 12'8'' | ||
Main Level | Mud Room | 5'4'' x 3'5'' | ||
Main Level | 2pc Bathroom | 5'3'' x 4'4'' | ||
Main Level | Kitchen | 11'7'' x 9'0'' | ||
Main Level | Living Room/dining Room | 20'6'' x 19'0'' |
https://www.realtor.ca/real-estate/28546953/161-berkindale-drive-unit-6-hamilton