Welcome to 16 Saunders st, this 4 level family home has plenty of space and located minutes from Hampton and Quispamsis. Step inside to a spacious foyer with closet, huge living room with large window, hardwood floors and propane fireplace with new mantle and tile work. Formal dining room also features hardwood floors as well as patio door to large back deck overlooking spacious back yard. Kitchen is sure to impress and features an abundance of cabinets as well as counter space, also boasting an island with Maple counter top. Up features 3 large bedrooms, 2 linen closets and updated full bath with laundry and heated floors. There is a cubby above the stairs for storage, currently used as a kids cave. New flooring, trim and doors on this level. Lower level features an office or potential 4th bedroom, 3 pc bath and access to garage. Garage currently has a dividing wall up to seperate for storage, this wall doesnt have electrical in it and could easily be removed giving you the full 30x11 garage space back. Basement features a large family room with built-ins and hearth where a woodstove once was. Off family room is a generous sized storage and mechanical room. Out features a level landscaped lot, paved driveway and large storage shed. Call today! (id:57557)
2:30 pm
Ends at:4:00 pm
Spacious family home only minutes to either Hampton or Quispamsis
MLS® Number | NB123434 |
Property Type | Single Family |
Equipment Type | Propane Tank, Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 4 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Exterior Finish | Vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Natural Gas |
Heating Type | Baseboard Heaters, Stove |
Size Interior | 1,436 Ft2 |
Total Finished Area | 2071 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Integrated Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.44 |
Size Total | 0.44 Ac |
Size Total Text | 0.44 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'8'' x 13'6'' | ||
Second Level | Bedroom | 13'4'' x 11'2'' | ||
Second Level | Bedroom | 14'4'' x 11'2'' | ||
Second Level | Bath (# Pieces 1-6) | 9'10'' x 9'5'' | ||
Basement | Other | 9'4'' x 27'1'' | ||
Basement | Other | 17'8'' x 10'5'' | ||
Basement | Bedroom | 8'9'' x 12'7'' | ||
Basement | Bath (# Pieces 1-6) | 8'5'' x 9' | ||
Basement | Family Room | 25' x 14'2'' | ||
Main Level | Living Room | 13' x 20' | ||
Main Level | Dining Room | 10' x 12' | ||
Main Level | Kitchen | 17'3'' x 12' | ||
Main Level | Foyer | 7'7'' x 7'4'' |
https://www.realtor.ca/real-estate/28636498/16-saunders-street-nauwigewauk