This Agassiz gem shows so well, come and see how SUITE it is. Formal entry, wide stairs up to a bright living space, white kitchen with eating area and door to a sundeck with amazing views of Mount Cheam. 3 bedrms on the main including primary with walk in closet and full ensuite. Enjoy level entry to a fantastic 1 bedrm inlaw suite with separate laundry, large living room, modern kitchen and walk out to a covered patio area. Move in ready with Central AC, instant hot water, updated flooring, quality appliances, fresh paint, warm tones, nice decor, you'll love it! Landscaped private backyard, double garage, plenty of parking, RV parking, excellent location on one of the best streets in Agassiz. Don't delay, view today. (id:57557)
MLS® Number | R3026346 |
Property Type | Single Family |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,038 Ft2 |
Type | House |
Garage | 2 |
R V |
Acreage | No |
Size Depth | 101 Ft ,11 In |
Size Frontage | 63 Ft ,11 In |
Size Irregular | 6403.32 |
Size Total | 6403.32 Sqft |
Size Total Text | 6403.32 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 11 ft ,9 in | 12 ft ,5 in | 11 ft ,9 in x 12 ft ,5 in |
Lower Level | Dining Room | 7 ft ,1 in | 12 ft ,5 in | 7 ft ,1 in x 12 ft ,5 in |
Lower Level | Kitchen | 12 ft | 20 ft ,8 in | 12 ft x 20 ft ,8 in |
Lower Level | Bedroom 4 | 9 ft ,4 in | 12 ft ,3 in | 9 ft ,4 in x 12 ft ,3 in |
Lower Level | Laundry Room | 5 ft ,7 in | 9 ft ,9 in | 5 ft ,7 in x 9 ft ,9 in |
Lower Level | Foyer | 8 ft ,6 in | 7 ft | 8 ft ,6 in x 7 ft |
Main Level | Living Room | 12 ft ,5 in | 13 ft ,4 in | 12 ft ,5 in x 13 ft ,4 in |
Main Level | Dining Room | 12 ft ,5 in | 8 ft | 12 ft ,5 in x 8 ft |
Main Level | Kitchen | 11 ft ,4 in | 12 ft ,5 in | 11 ft ,4 in x 12 ft ,5 in |
Main Level | Eating Area | 5 ft ,9 in | 6 ft ,9 in | 5 ft ,9 in x 6 ft ,9 in |
Main Level | Primary Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Other | 7 ft ,3 in | 5 ft ,1 in | 7 ft ,3 in x 5 ft ,1 in |
Main Level | Bedroom 2 | 12 ft ,5 in | 10 ft ,2 in | 12 ft ,5 in x 10 ft ,2 in |
Main Level | Bedroom 3 | 0 ft ,3 in | 10 ft | 0 ft ,3 in x 10 ft |
https://www.realtor.ca/real-estate/28602669/1578-canterbury-drive-agassiz-agassiz