Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$290.18 MonthlyWelcome to this stunning south-facing townhouse situated in the vibrant community of Seton, Calgary! This exceptional residence boasts modern amenities, including two generously sized bedrooms, 2.5 bathrooms, and a private attached garage. Its south-facing orientation fills the home with ample natural light, creating a bright and inviting atmosphere. The kitchen features beautiful stainless steel appliances, perfect for modern living and entertaining.The thoughtfully designed open-concept main living area is ideal for gatherings and daily family life. Upstairs, you'll find a spacious primary bedroom with a full en-suite bathroom, a second good-sized bedroom, and a convenient laundry room.Located in one of Calgary’s newest master-planned communities, Seton offers effortless access to major routes like Deerfoot Trail and Stoney Trail. Enjoy nearby amenities, including the YMCA, Cineplex, schools, a diverse array of shops and restaurants, and the South Health Campus.This townhouse offers more than just a home's luxurious, convenient lifestyle in the heart of Seton. (id:57557)
MLS® Number | A2232561 |
Property Type | Single Family |
Neigbourhood | Seton |
Community Name | Seton |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Not Allowed, Pets Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 1 |
Plan | 1910315 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Washer & Dryer |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,252 Ft2 |
Total Finished Area | 1252 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Depth | 15.33 M |
Size Frontage | 4.57 M |
Size Irregular | 70.00 |
Size Total | 70 M2|0-4,050 Sqft |
Size Total Text | 70 M2|0-4,050 Sqft |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.25 Ft x 11.08 Ft | ||
Second Level | Primary Bedroom | 10.42 Ft x 16.17 Ft | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14.17 Ft x 16.92 Ft | ||
Main Level | Dining Room | 10.58 Ft x 8.50 Ft | ||
Main Level | Living Room | 14.08 Ft x 11.25 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/28504846/154-seton-passage-se-calgary-seton