ENJOY summer to the fullest in your new home with its 11,500 sq ft (1/4 acre) lot in the city! There is SO MUCH ROOM for the kids to run and play in the fully fenced yard with garden space, a 2 tiered deck, large shed, pond… The home has been lovingly cared for and has space for everyone, living room with cozy wood burning fireplace, dining area, an updated kitchen, new appliances and counters and updated half bath on the main floor. Upstairs are 3 great sized bedrooms and an updated bathroom! The fully finished basement has the 4th bedroom, rec room, laundry and utility area! The garage is heated, upgrades: roof 2013, windows, H/E furnace and A/C 2018, water tank and deck 2020, evestrough, sofits and fascia 2022! Extremely quiet location but so close to river valley trails, amenities, schools and shopping! (id:57557)
MLS® Number | E4444875 |
Property Type | Single Family |
Neigbourhood | Fraser |
Amenities Near By | Playground, Schools, Shopping |
Features | Flat Site, No Back Lane, Park/reserve |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,239 Ft2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 1071.18 |
Size Total | 1071.18 M2 |
Size Total Text | 1071.18 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.47 m | 4.49 m | 5.47 m x 4.49 m |
Basement | Bedroom 4 | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
Basement | Laundry Room | 2.69 m | 2.18 m | 2.69 m x 2.18 m |
Basement | Utility Room | 2.09 m | 2.08 m | 2.09 m x 2.08 m |
Main Level | Living Room | 4.41 m | 4.08 m | 4.41 m x 4.08 m |
Main Level | Dining Room | 3.91 m | 2.77 m | 3.91 m x 2.77 m |
Main Level | Kitchen | 3.2 m | 3.14 m | 3.2 m x 3.14 m |
Upper Level | Primary Bedroom | 4.09 m | 3.55 m | 4.09 m x 3.55 m |
Upper Level | Bedroom 2 | 3.53 m | 2.9 m | 3.53 m x 2.9 m |
Upper Level | Bedroom 3 | 3.49 m | 2.9 m | 3.49 m x 2.9 m |
https://www.realtor.ca/real-estate/28534133/14544-20-st-nw-edmonton-fraser