Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$351.26 MonthlyWelcome to the beautiful community of Woodbine. This end unit townhouse has three (3) bedrooms on the second floor with 4 pc bathroom. The main floor has the living area with large windows that allow ample natural light which dramatically transform a space by making the living area feel larger and more inviting. The cozy dining/kitchen area has a sliding door bringing you to the fenced backyard. Meanwhile, the basement has a spare bedroom with its own 4 pc bathroom as well. Parking stall #40 is just right beside the unit. If needed, additional parking stalls are available for rent. Close to shopping, school, park, basketball/ pickleball areas. All appliances replaced in 2014- fridge, electric stove, dishwasher, washer, and dryer. Windows (with triple pane windows) and patio sliding door were replaced in 2023. One bedroom window replaced in 2014. (id:57557)
MLS® Number | A2235135 |
Property Type | Single Family |
Neigbourhood | Woodbine |
Community Name | Woodbine |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 8210034 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Freezer, Hood Fan, Window Coverings, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1981 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Parquet |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,097 Ft2 |
Total Finished Area | 1097.22 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.08 Ft x 10.08 Ft | ||
Second Level | Bedroom | 8.50 Ft x 9.83 Ft | ||
Second Level | Bedroom | 8.42 Ft x 13.00 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 7.58 Ft | ||
Second Level | Other | 4.83 Ft x 2.00 Ft | ||
Basement | Bedroom | 14.08 Ft x 15.83 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 9.17 Ft | ||
Basement | Laundry Room | 10.92 Ft x 12.83 Ft | ||
Main Level | Living Room | 12.08 Ft x 15.17 Ft | ||
Main Level | Dining Room | 8.75 Ft x 10.00 Ft | ||
Main Level | Kitchen | 8.58 Ft x 10.00 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.50 Ft |
https://www.realtor.ca/real-estate/28533888/131-woodsman-lane-sw-calgary-woodbine