Discover this spacious duplex offering versatile living across two well-designed floors. The main level features a bright and airy living room, a generously sized kitchen with ample counter space and cabinetry, a 4-piece bathroom, a comfortable primary bedroom, and two additional bedrooms, perfect for families or investors!!! The basement expands your living options or income potential with a large recreation room, three more bedrooms, a second full 4-piece bathroom, a second kitchen, storage space, its own side entrance and a utility room with laundry. Some windows updated 2 years ago, attic insulation redone 2 years ago, cashflowing property, mature and up and coming neighborhood, 10 mins walk from the future LRT station! Whether you're looking for space, flexibility, or income potential, this home delivers it all. (id:57557)
MLS® Number | E4440594 |
Property Type | Single Family |
Neigbourhood | Lauderdale |
Amenities Near By | Playground, Public Transit, Shopping |
Features | Flat Site, Lane, Level |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Hood Fan, Washer, Refrigerator, Two Stoves |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Up And Down |
Heating Type | Forced Air |
Size Interior | 1,217 Ft2 |
Type | Duplex |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Shopping |
Size Irregular | 685.35 |
Size Total | 685.35 M2 |
Size Total Text | 685.35 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.01m x 3.01m | ||
Basement | Bedroom 5 | 3.77m x 2.86n | ||
Basement | Recreation Room | 5.00m x 3.93m | ||
Basement | Utility Room | 2.96m x 4.32m | ||
Basement | Second Kitchen | 4.19m x 2.74m | ||
Basement | Bedroom 6 | 2.92m x 4.46m | ||
Main Level | Living Room | 6.06m x 4.46m | ||
Main Level | Dining Room | 3.44m x 2.85m | ||
Main Level | Kitchen | 4.14m x 3.09m | ||
Main Level | Primary Bedroom | 4.04m x 3.07m | ||
Main Level | Bedroom 2 | 3.36m x 3.26m | ||
Main Level | Bedroom 3 | 3.09m x 3.25m |
https://www.realtor.ca/real-estate/28423907/1291512917-102-st-nw-edmonton-lauderdale