Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$624.15 MonthlyThis ground floor end unit in the heart of downtown has been fully renovated with new paint, new kitchen cabinets, countertops and new flooring through out. This unit is a great investment with tenants in place at $1250.00 per month with the lease ending March 31, 2026. Just steps from Superstore, Peter Pond Mall, Tim Hortons and night life. Great for first time home buyers or investors wishing to keep the tenants. (id:57557)
MLS® Number | A2214910 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 1 |
Plan | 9926424 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Constructed Date | 1973 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 871 Ft2 |
Total Finished Area | 871 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | Cbd1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.00 Ft x 7.42 Ft | ||
Main Level | Living Room | 18.50 Ft x 12.92 Ft | ||
Main Level | Kitchen | 7.42 Ft x 7.17 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 10.58 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.67 Ft x 8.67 Ft | ||
Main Level | Storage | 4.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/28225871/116-111-charles-avenue-se-fort-mcmurray-downtown