An iconic vision in Westmount’s Architectural Heritage Area, this residence is a showcase of early 1900s character seamlessly renewed for contemporary living. Offering over 3,284 sq ft of finished living space, it has been thoughtfully restored with a replaced foundation allowing for a full-height basement (w/ kitchenette & separate entry), new insulation, newer hot water heater, & updated windows. Character details shine alongside modern comforts: central A/C, a sun swept deck off the 2nd bedroom overlooking a dreamy tree-covered yard with 2 sitting areas, oversized double garage, and welcoming front veranda, and attic space which has been converted into a bonus room. Dream kitchen incl. custom cabinetry, upgraded S/S appliances, crisp countertops. Upstairs, feat. 4pc bath and 3 generous bedrooms (1 converted into laundry suite) as well as expansive primary w/ 2 pc ensuite, dressing room, and access to sunroom. Mere steps from all the shops and eateries of famed 124th St. puts you in the heart of it all. (id:57557)
MLS® Number | E4457274 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Corner Site, Lane, No Smoking Home |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Washer, Window Coverings, Refrigerator, Two Stoves |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,191 Ft2 |
Type | House |
Detached Garage | |
Heated Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 472.86 |
Size Total | 472.86 M2 |
Size Total Text | 472.86 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.32 m | 3.31 m | 3.32 m x 3.31 m |
Basement | Storage | 3.61 m | 3.29 m | 3.61 m x 3.29 m |
Basement | Second Kitchen | 2.16 m | 2.11 m | 2.16 m x 2.11 m |
Basement | Recreation Room | 5.85 m | 4.34 m | 5.85 m x 4.34 m |
Main Level | Living Room | 6.51 m | 3.86 m | 6.51 m x 3.86 m |
Main Level | Dining Room | 4.15 m | 3.86 m | 4.15 m x 3.86 m |
Main Level | Kitchen | 5.44 m | 3.9 m | 5.44 m x 3.9 m |
Main Level | Den | 3.69 m | 2.59 m | 3.69 m x 2.59 m |
Upper Level | Primary Bedroom | 7.89 m | 3.64 m | 7.89 m x 3.64 m |
Upper Level | Bedroom 2 | 3.3 m | 2.82 m | 3.3 m x 2.82 m |
Upper Level | Loft | 6.87 m | 5.78 m | 6.87 m x 5.78 m |
Upper Level | Laundry Room | 4.47 m | 2.84 m | 4.47 m x 2.84 m |
https://www.realtor.ca/real-estate/28850239/10804-125-st-nw-edmonton-westmount