Maintenance, Heat, Insurance, Parking, Property Management, Waste Removal, Water
$717.20 MonthlyLocation! Perfect for First-Time Buyers or Investors! Step into this beautifully maintained 2-bedroom, 1.5-bath townhouse in the sought-after community of Mount Pleasant—an ideal location just blocks from SAIT, shopping centre, dining, and LRT. This two-storey townhouse offers a spacious open-concept layout, featuring brand-new carpet and large windows that fill the main living area with natural light. The modern kitchen is equipped with stylish cabinetry and contemporary appliances, seamlessly connecting to a designated dining space. A convenient 2-piece bath completes the main floor. Upstairs, you’ll find two generously sized bedrooms, a full 4-piece bathroom, and a laundry area—perfect for comfortable everyday living. Enjoy outdoor relaxation with both a front deck and a private back patio. Additional features include an assigned titled underground parking stall, access to a large shared courtyard, and with condo fees that include heat, water, trash removal, and building insurance. Whether you're a professional couple, a student, or an investor, this home delivers unbeatable value in a prime inner-city location. Book your private showing today! (id:57557)
MLS® Number | A2241593 |
Property Type | Single Family |
Community Name | Mount Pleasant |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 1512367 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 842 Ft2 |
Total Finished Area | 841.8 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.17 Ft x 3.83 Ft | ||
Main Level | Kitchen | 16.00 Ft x 10.00 Ft | ||
Main Level | Other | 4.25 Ft x 4.17 Ft | ||
Main Level | Living Room | 13.42 Ft x 8.92 Ft | ||
Main Level | Dining Room | 10.00 Ft x 6.75 Ft | ||
Main Level | 2pc Bathroom | 7.17 Ft x 3.00 Ft | ||
Upper Level | Primary Bedroom | 11.17 Ft x 10.08 Ft | ||
Upper Level | Laundry Room | 5.75 Ft x 3.00 Ft | ||
Upper Level | 4pc Bathroom | 9.00 Ft x 5.42 Ft | ||
Upper Level | Bedroom | 11.25 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/28630839/106-1740-9-street-nw-calgary-mount-pleasant